POCO F3 GT India launch teased
Teaser of POCO F3 GT is shared by the company’s senior executive Mr. Anuj Sharma. The teaser video also confirms that the device will come with a MediaTek Dimensity 1200 SoC. As per the rumoured, this phone may launch as a rebadged Redmi K40 Gaming Edition. Dedicated gaming triggers will be available in this phone.
Key Specs | |
| RAM | 6 GB |
| Processor | MediaTek Dimensity 1200 |
| Rear Camera | 64 MP + 8 MP + 2 MP |
| Front Camera | 16 MP |
| Battery | 5065 mAh |
| Display | 6.67 inches |
General | |
| Launch Date | June 24, 2021 (Unofficial) |
| Operating System | Android v11 |
| Custom UI | MIUI |
Performance | |
| Chipset | MediaTek Dimensity 1200 |
| CPU | Octa core (3 GHz, Single core, Cortex A78 + 2.6 GHz, Tri core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics | Mali-G77 MC9 |
| RAM | 6 GB |
Display | |
| Display Type | OLED |
| Screen Size | 6.67 inches (16.94 cm) |
| Resolution | 1080 x 2400 pixels |
| Pixel Density | 395 ppi |
| Screen Protection | Corning Gorilla Glass v5, |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Camera | |
| MAIN CAMERA | |
| Camera Setup | Triple |
| Resolution | 64 MP, Wide Angle Primary Camera |
| 8 MP, Wide Angle, Ultra-Wide Angle Camera | |
| 2 MP, Macro Camera | |
| Autofocus | Yes |
| Flash | Yes, Dual LED Flash |
| Image Resolution | 9000 x 7000 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuos Shooting |
| High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom |
| Auto Flash | |
| Face detection | |
| Touch to focus | |
| FRONT CAMERA | |
| Camera Setup | Single |
| Resolution | 16 MP Primary Camera |
Battery | |
| Capacity | 5065 mAh |
| Type | Li-Polymer |
| Removable | No |
| Quick Charging | Yes, Fast, 67W |
| USB Type-C | Yes |
Storage | |
| Internal Memory | 128 GB |
| Expandable Memory | No |
Network & Connectivity | |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
| Bluetooth | Yes, v5.1 |
| GPS | Yes with A-GPS |
| NFC | Yes |
| USB Connectivity | Mass storage device, USB charging |
Multimedia | |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
Sensors | |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |










